Common:Calendar: Difference between revisions
Naitomeatori (talk | contribs) m Naitomeatori moved page City:Calendar to Common:Calendar without leaving a redirect |
Naitomeatori (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Calendar= | =Calendar= | ||
The calendar of [[Location:Zyrkthraan|Zyrkthraan]] is used to tell how much time has passed and to plan for the future. The calendar of the modern age was created by the [[Heritage: | The calendar of [[Location:Zyrkthraan|Zyrkthraan]] is used to tell how much time has passed and to plan for the future. The calendar of the modern age was created by the [[Heritage:Krohvid|Krohvid]] people in the early years of the Awakening, and was since adopted by all the cultures of Zyrkthraan. The calendar consists of 13 months which each of which has 30 days. | ||
==Months and Seasons== | ==Months and Seasons== | ||
Line 7: | Line 7: | ||
The calendar consists of 13 months: | The calendar consists of 13 months: | ||
# | # | ||
# | # Verekuu | ||
# | # Salakuu | ||
# | # Ravikuu | ||
# | # Kevadkirjakuu | ||
# | # Metsakuu | ||
# | # Sulekuu | ||
# | # Puhenduskuu | ||
# | # Suudekuu | ||
# | # Varjukuu | ||
# | # Andamikuu | ||
# | # Uurimiskuu | ||
# | # Loikuskuu | ||
# | # Lopukuu | ||
Each month is equal to 30 days and has 5 weeks. Each month starts with the twin full moons, where [[Common:Moons|both moons]] orbiting the planet are | Each month is equal to 30 days and has 5 weeks. Each month starts with the twin full moons, where [[Common:Moons|both moons]] orbiting the planet are full and together in the sky. The middle of the month is marked by twin new moons, where both moons are completely new. | ||
The seasons, or lack thereof, are determined based on geographical area. The areas currently explored | The seasons, or lack thereof, are determined based on geographical area. The areas currently explored are located in the northern hemisphere of the planet, with the southernmost areas situated just north of the equator. Thus, biomes are relative to the distance from the equator. | ||
For areas that have distinct seasons, such as central [[Province:Anhres|Anhres]], seasons last roughly 3.25 months or between 95 and 100 days. The calendar year starts with the first day of Spring. Spring lasts from the beginning of | For areas that have distinct seasons, such as central [[Province:Anhres|Anhres]], seasons last roughly 3.25 months or between 95 and 100 days. The calendar year starts with the first day of Spring. Spring lasts from the beginning of Verekuu until the second week of Kevadkirjakuu, when it transitions into Summer. Summer lasts from the second week of Kevadkirjakuu until around the middle of Puhenduskuu, when it transitions into Fall. Fall lasts from the middle of Puhenduskuu until the next-to-last week of Andamikuu, when it transitions into Winter. Winter lasts from the last week of Andamikuu until the end of Lopukuu. | ||
For areas that do not have distinct seasons, like [[Province:Vethrala|Vethrala]], cultures still tend to refer to the passage of time by the seasons. Despite this, the weather itself is generally more stagnant. | For areas that do not have distinct seasons, like [[Province:Vethrala|Vethrala]], cultures still tend to refer to the passage of time by the seasons. Despite this, the weather itself is generally more stagnant. | ||
Line 32: | Line 32: | ||
Each week consists of 6 days: | Each week consists of 6 days: | ||
# | # Oldapaev | ||
# | # Vardapaev | ||
# | # Kuunelpaev | ||
# | # Tulekpaev | ||
# | # Ruhapaev | ||
# | # Tormapaev | ||
Each day consists of 18 hours, with specific hours reflecting important segments of the day: | Each day consists of 18 hours, with specific hours reflecting important segments of the day: | ||
Line 49: | Line 49: | ||
==Eras== | ==Eras== | ||
Each year, made up of 390 days, exists within an era. New eras are created when a large | Each year, made up of 390 days, exists within an era. New eras are created when a large number of cultures agree that a significant change has occurred in the political landscape of the land that necessitates a new label. Currently, there are 6 eras: | ||
# [[Era:Exordium|Exordium]] | # [[Era:Exordium|Exordium]] |
Latest revision as of 14:42, 24 July 2025
Calendar
The calendar of Zyrkthraan is used to tell how much time has passed and to plan for the future. The calendar of the modern age was created by the Krohvid people in the early years of the Awakening, and was since adopted by all the cultures of Zyrkthraan. The calendar consists of 13 months which each of which has 30 days.
Months and Seasons
The calendar consists of 13 months:
- Verekuu
- Salakuu
- Ravikuu
- Kevadkirjakuu
- Metsakuu
- Sulekuu
- Puhenduskuu
- Suudekuu
- Varjukuu
- Andamikuu
- Uurimiskuu
- Loikuskuu
- Lopukuu
Each month is equal to 30 days and has 5 weeks. Each month starts with the twin full moons, where both moons orbiting the planet are full and together in the sky. The middle of the month is marked by twin new moons, where both moons are completely new.
The seasons, or lack thereof, are determined based on geographical area. The areas currently explored are located in the northern hemisphere of the planet, with the southernmost areas situated just north of the equator. Thus, biomes are relative to the distance from the equator.
For areas that have distinct seasons, such as central Anhres, seasons last roughly 3.25 months or between 95 and 100 days. The calendar year starts with the first day of Spring. Spring lasts from the beginning of Verekuu until the second week of Kevadkirjakuu, when it transitions into Summer. Summer lasts from the second week of Kevadkirjakuu until around the middle of Puhenduskuu, when it transitions into Fall. Fall lasts from the middle of Puhenduskuu until the next-to-last week of Andamikuu, when it transitions into Winter. Winter lasts from the last week of Andamikuu until the end of Lopukuu. For areas that do not have distinct seasons, like Vethrala, cultures still tend to refer to the passage of time by the seasons. Despite this, the weather itself is generally more stagnant.
Days of the Week
Each week consists of 6 days:
- Oldapaev
- Vardapaev
- Kuunelpaev
- Tulekpaev
- Ruhapaev
- Tormapaev
Each day consists of 18 hours, with specific hours reflecting important segments of the day:
- 0:00 - Dawn
- 6:00 - Noon
- 12:00 - Sunset
- 15:00 - Midnight
Eras
Each year, made up of 390 days, exists within an era. New eras are created when a large number of cultures agree that a significant change has occurred in the political landscape of the land that necessitates a new label. Currently, there are 6 eras:
Each era is generally defined by specific events and resides within a set amount of years, except the Exordium. The Exordium is classified as the "time-before-time," the era in which formal, standardized timekeeping did not exist.